As at 11:00 on 4th July, 2016, the top 25 best and worst swings achieved by candidates in the House of Representatives are:
25 Best Swings Nationally
Candidate | State | Party | Division | Avg Swing % |
DRUM | VIC | NP | Murray | 37.05% |
SHARKIE | SA | XEN | Mayo | 33.22% |
STACEY | SA | XEN | Barker | 25.46% |
WINDSOR | NSW | IND | New England | 25.18% |
OAKESHOTT | NSW | IND | Cowper | 23.13% |
BROADFOOT | SA | XEN | Grey | 22.21% |
SMITH | QLD | ON | Wright | 20.78% |
HOCKLEY | SA | XEN | Boothby | 19.36% |
HUXHAM | QLD | ON | Hinkler | 18.52% |
WRIGHT | SA | XEN | Sturt | 18.17% |
CORBOY | VIC | NP | Indi | 18.02% |
KEEHN | QLD | ON | Maranoa | 17.69% |
INWOOD | SA | XEN | Wakefield | 17.07% |
BAKER | QLD | ON | Flynn | 16.97% |
GILLESPIE | NSW | NP | Lyne | 16.79% |
BROAD | VIC | NP | Mallee | 16.21% |
CAREY | SA | XEN | Kingston | 15.70% |
SLATTERY | SA | XEN | Port Adelaide | 15.53% |
COTTAM | QLD | ON | Wide Bay | 15.34% |
AGGETT | QLD | ON | Blair | 15.14% |
McCORMACK | NSW | NP | Riverina | 14.40% |
BOSSIE | SA | XEN | Makin | 14.07% |
KIRK | SA | XEN | Hindmarsh | 13.52% |
KEOGH | WA | ALP | Burt | 13.42% |
RUFF | NSW | IND | North Sydney | 11.94% |
Worst
Candidate | State | Party | Division | Avg Swing % |
MCGAUCHIE | VIC | LP | Murray | -35.70% |
MIRABELLA | VIC | LP | Indi | -18.61% |
BRIGGS | SA | LP | Mayo | -16.46% |
RAMSEY | SA | LP | Grey | -15.98% |
ELLIS | SA | ALP | Adelaide | -15.17% |
BILIC | NSW | LP | McMahon | -15.01% |
ZAMAN | NSW | LP | Watson | -14.62% |
FINDLAY | NSW | LP | Blaxland | -14.38% |
PYNE | SA | LP | Sturt | -14.13% |
COLOVIC | SA | LP | Adelaide | -13.23% |
FALINSKI | NSW | LP | Mackellar | -13.08% |
MATHESON | NSW | LP | Macarthur | -12.69% |
KHALIL | VIC | ALP | Wills | -12.61% |
BOURNE | SA | LP | Wakefield | -12.55% |
O’SULLIVAN | WA | LP | Burt | -12.16% |
ZIMMERMAN | NSW | LP | North Sydney | -11.91% |
PAVETTO | QLD | LNP | Kennedy | -11.88% |
JONES | QLD | LNP | Herbert | -11.80% |
HARTSUYKER | NSW | NP | Cowper | -11.78% |
ROY | QLD | LNP | Longman | -11.63% |
LITTLEPROUD | QLD | LNP | Maranoa | -11.60% |
ABBOTT | NSW | LP | Warringah | -10.73% |
JERMYN | VIC | LP | McEwen | -10.68% |
WOOD | NSW | ALP | Cowper | -10.62% |
GRIGGS | NT | CLP | Solomon | -10.60% |
Source: http://vtr.aec.gov.au/HouseDownloadsMenu-20499-Csv.htm
Recent Comments