For all candidates, the average swing based on registered Given name is below:
Worst Swings for A Given Name
Candidate | Avg Swing % |
Rowan | -15.98% |
Mohammad Shahe | -14.62% |
Felicity | -14.38% |
Trent | -11.91% |
Ewen | -11.80% |
Wyatt | -11.63% |
Sophie | -11.04% |
Duncan | -10.78% |
Natasha | -10.60% |
Nicolle | -10.51% |
Tina | -10.43% |
Llew | -10.11% |
Mohit | -9.42% |
Terri | -9.34% |
Kelvin | -9.14% |
Sharryn | -9.12% |
Louise | -8.50% |
Nola | -8.14% |
Freya | -8.03% |
Andrew Keith | -8.01% |
Bibe | -7.89% |
Clare | -7.73% |
Jonathan | -7.52% |
Ann | -6.98% |
Malcolm | -6.56% |
Best Swings for A Given Name
Candidate | Avg Swing % |
Rebekha | 33.22% |
Robert James Murray | 23.13% |
Lynette | 17.69% |
Andrea | 16.35% |
Damian | 16.14% |
Elise Anne | 15.34% |
Troy | 15.14% |
Marty | 13.88% |
Dennis Geoffrey | 11.81% |
Brenden | 10.87% |
Sussan | 9.53% |
Joe | 9.20% |
Rod | 8.62% |
James | 7.89% |
Phil | 7.83% |
Carter | 7.75% |
Josie | 7.20% |
Ed | 6.61% |
Samantha | 6.60% |
Brendan | 6.29% |
Ron | 6.25% |
Shelley | 6.18% |
Marie | 5.99% |
Joanne | 5.68% |
Violet | 5.66% |
Source: http://vtr.aec.gov.au/HouseDownloadsMenu-20499-Csv.htm
Recent Comments